★自主研發(fā)帶AI功能軟件
★可檢測鉆孔后的漏孔和堵孔
★可實(shí)時(shí)檢驗(yàn)內(nèi)層板的漲縮
產(chǎn)品說明
1、基于亞像素輪廓對比+神經(jīng)網(wǎng)絡(luò)系統(tǒng)算法,對微小缺陷的偵測更加精確。
2、傳輸速度為12米/分鐘,以18*24inch標(biāo)準(zhǔn)板計(jì)算,最高可達(dá)800PNL/小時(shí)。
3、使用LED多角度光學(xué)聚焦及可線性電源系統(tǒng),對電鍍銅/反轉(zhuǎn)銅箔適應(yīng)性強(qiáng)。
4、CAM->AOI資料分析轉(zhuǎn)換時(shí)間為3-8分鐘,AOI資料制作時(shí)間短。(支持Gerber RS274X)
5、多個(gè)料號可排入軟件料號查找處理池,在線處理時(shí)進(jìn)行自動(dòng)智能識別。
6、采用集束服務(wù)器/分布式等多種運(yùn)行方式,支撐先進(jìn)算法需求的超大計(jì)算量,處理及拓展能力佳。
7、可選配離線復(fù)檢功能進(jìn)行缺陷初篩,并預(yù)留AI深度學(xué)習(xí)接口,實(shí)現(xiàn)智能化VRS。
8、具備外層板驗(yàn)孔,內(nèi)層板漲縮檢驗(yàn)功能。
產(chǎn)品規(guī)格
設(shè)備尺寸Machine Size | 1880*2448*1500mm |
最小線寬/線距/Minimum line width/ spacing | 3.0mil/3.0mil
|
檢測尺寸/Inspection Size
| MIN:14寸*14寸 14Inches*14Inches(350*350mm) MAX:25寸*25寸 25Inches*25Inches(650*650mm) |
檢測尺寸拓展/Detection of dimensional extensions | 進(jìn)板傳輸方向的檢測尺寸支持拓展至30寸(762mm)——[選配] Extension of the inspection scale to 30 Inches (762mm) in the incoming panel plate transfer direction——[optional] |
板厚范圍/Panel thickness | 0.2-4.5mm |
圖像采集系統(tǒng)/Image Capture System | 16K高分辨率線掃描成像系統(tǒng) 16K High Resolution Line Scan System |
數(shù)據(jù)格式/Data formats | GERBER RS - 274X |
資料轉(zhuǎn)換時(shí)間/Profile conversion time | 3-10分鐘/3-10 minutes |
檢測板面形式/Detection of plate surface form | [標(biāo)配]:內(nèi)層、布線類型包括訊號層、電源地層、混合屏蔽層、網(wǎng)格 [選配]:外層線路訊號層、電源地層、混合屏蔽層、網(wǎng)格 [Standard]:Inner lager, wiring type including signal layer, power layer, hybrid shield, mesh. [Optional]:Outer layer, signal layer, power layer, hybrid shield,mesh |
檢測材質(zhì)/Test Material | FR-4/CEM 裸銅蝕刻板,電鍍銅,二次銅,鋁基板 FR-4/CEM Bare Copper Etched plate,Electroplated Copper, SecondaryCopper, Aluminium Substrate |
可檢測缺陷/Detectable defects | 短路;開路;缺口;毛刺;針孔;殘銅;隔離圈凸銅 Short Circuit; Open Circuit; Notch; Burr; Pinhole; Residual Copper; lsolation Ring Bump Copper |
定位方式/Positioning method | 自動(dòng)整板靠邊定位/Automatic whole panel edge positioning |
缺陷復(fù)核/Defect review | 檢修站核準(zhǔn)/Approval of inspection stations |
光源系統(tǒng)/Lighting System | 多角度LED聚光式線掃多組式系統(tǒng)(壽命>=20000小時(shí))/Multi-Angle LED Spotlight Line Sweep Multi-Group System (Lifetime>=20000 hours) |
檢測方法/Detection Method | ISP技術(shù)、元素特征學(xué)習(xí)、亞像素輪廓分析比較/Comparison of ISP techniques, elemental feature learning, and subpixel contour analysis |
操作界面/Operation Interface | 支持中英文/Support for Chinese and English |
工作環(huán)境/Working Environment | 18℃~26℃ RH:40%~60%(非凝結(jié)/non-condensable) |
電源/Power Supply | AC 200V 50HZ 單相三線制 Fuse 32Amp/AC 220V 50HZ Single phase 3-wire Fuse 32Amp |
生產(chǎn)能力
正常生產(chǎn)產(chǎn)能(800塊/小時(shí)) | Capacity per hour800 PNL MAX |